2023 Hingham Official Election Results

town of hingham ma town hall
Photo Courtesy of the Town of Hingham

 

Town Election April 29, 2023
FOR MODERATOR – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
MICHAEL J. PUZO 497 613 667 729 707 698 347 255 4513
Write-ins 7 3 6 11 14 6 4 1 52
Blanks 134 125 159 159 175 160 120 66 1098
Total 638 741 832 899 896 864 471 322 5663
FOR SELECT BOARD – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
WILLIAM C. RAMSEY 518 603 672 732 727 665 335 244 4496
Write-ins 2 8 5 14 10 9 6 1 55
Blanks 118 130 155 153 159 190 130 77 1112
Total 638 741 832 899 896 864 471 322 5663
FOR BOARD OF ASSESSORS – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
RANDALL M. WINTERS 469 555 625 664 667 642 320 232 4174
Write-ins 2 3 2 10 7 2 2 1 29
Blanks 167 183 205 225 222 220 149 89 1460
Total 638 741 832 899 896 864 471 322 5663
FOR BOARD OF HEALTH – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
ELIZABETH A. ELDREDGE 484 580 661 694 694 651 324 244 4332
Write-ins 2 3 5 7 4 6 1 2 30
Blanks 152 158 166 198 198 207 146 76 1301
Total 638 741 832 899 896 864 471 322 5663
FOR MUNICIPAL LIGHT BOARD – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
TYLER R. HERRALD 465 551 599 656 651 627 308 234 4091
Write-ins 0 3 3 10 7 6 4 0 33
Blanks 173 187 230 233 238 231 159 88 1539
Total 638 741 832 899 896 864 471 322 5663
FOR SCHOOL COMMITTEE– Vote for TWO
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
MICHELLE AYER 455 539 596 658 642 597 287 232 4006
JENNIFER A. BENHAM 425 502 564 619 612 602 323 239 3886
Write-ins 2 9 8 15 13 12 6 1 66
Blanks 394 432 496 506 525 517 326 172 3368
Total 1276 1482 1664 1798 1792 1728 942 644 11326
FOR PLANNING BOARD – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
THOMAS F. PATCH 155 199 243 204 288 242 167 103 1601
TRACY K. SHRIVER 383 435 460 574 458 470 231 176 3187
Write-ins 2 3 2 3 3 2 0 0 15
Blanks 98 104 127 118 147 150 73 43 860
Total 638 741 832 899 896 864 471 322 5663
FOR SEWER COMMISSIONER – Vote for ONE
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
JAMES HENRY BYRNE II 470 564 613 674 660 620 316 242 4159
Write-ins 1 1 4 9 3 4 1 0 23
Blanks 167 176 215 216 233 240 154 80 1481
Total 638 741 832 899 896 864 471 322 5663
FOR RECREATION COMMISSION– Vote for ONE
For Five Years PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
VICKI DONLAN 486 569 624 692 676 643 326 240 4256
Write-ins 2 0 7 7 3 3 3 1 26
Blanks 150 172 201 200 217 218 142 81 1381
Total 638 741 832 899 896 864 471 322 5663
FOR RECREATION COMMISSION- Vote for ONE
For Three Years PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
MATTHEW LEBRETTON 467 560 620 679 673 659 332 233 4223
Write-ins 1 2 3 9 6 7 1 1 30
Blanks 170 179 209 211 217 198 138 88 1410
Total 638 741 832 899 896 864 471 322 5663
Ballot Question
PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR7 PR7A TOTAL
Yes 410 443 497 614 518 549 257 227 3515
No 224 294 334 282 374 311 212 92 2123
Blanks 4 4 1 3 4 4 2 3 25
Total 638 741 832 899 896 864 471 322 5663

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.